👋 Welcome to Dora Factory Consumer Staking!
👉 Where to go next**? Login to Dora Factory user portal to view aggregated incentives for your account.**
The following table is for information display only. If you think the incentive amount associated with your address is not correct, please contact us before Aug 14th 2023. The first trench of DORA incentive will be claimable starting from Aug 15th 2023.
| Address | Total Stake-Time | Claimable(DORA) |
|---|---|---|
| cosmos108yw43as5l6gchwx8f6xa2d9zce45gw0zam939 | 0 | 0 |
| cosmos1r4496pay0u4f22fd79f9ufyws0xgkfedsjndpt | 0 | 0 |
| cosmos122l36thl0tznmp6lmq7afzjvatuxl8cs56yrqh | 0 | 0 |
| cosmos1mc45qk35luac55qs8gf578gcz3wkshmrd0qugu | 0 | 0 |
| cosmos197nkw7y7p8dr062vuu5ukc9slpm9u4pujvpqvd | 0 | 0 |
| cosmos146c8d4s7lsja0vs380nvm9q03zmcj8darka7fa | 0 | 0 |
| cosmos10kmlggg6e9klss2fxxa0rzu0rtek75c23npvwz | 0 | 0 |
| cosmos16zgxeug6cylfud9sggussst9wvt98v3t7y3mtv | 0 | 0 |
| cosmos1h7yk8hvdr0sf7znzzs369m9arqzazhcpx6zk5y | 0 | 0 |
| cosmos1gcf357r8pfkvzdd2jaxsvymwh5ssqgc9jntjep | 0 | 0 |
| cosmos1agxwdudzufh35wv0xqxzeyfxqm63h2znfp6v25 | 0 | 0 |
| cosmos164kuf62wra2jw24707atgcnkfml0kqtkfud22a | 0 | 0 |
| cosmos1esllj2e0d2aj95r9ell64pnfuss0utawpvnrah | 0 | 0 |
| cosmos14uz8dt79a03g8alr5qa56lgad6djcstvn2k4qp | 286009000000 | 1980.3889483709395 |
| cosmos12v6yc5g35cj5fv04th4g4lm5uuvsm0czs4qvdc | 0 | 0 |
| cosmos157qyar449wqpn70ssaalvl709uvtdr8acps64q | 435986000000 | 3018.860487372429 |
| cosmos1fgrp899wxhnj789m3fjptndkguqaqntj34ru5l | 0 | 0 |
| cosmos17k689yslxhms9r6day7v8mhnqwtfva7fuahvj9 | 108396967 | 0.7505642566315689 |
| cosmos19u2zr5jla8pzqwlll0eyuysf6uw2afj45lwaqg | 0 | 0 |
| cosmos1rcfzefru8jaqgx6y8gqgtwa49crwfxm4e270xy | 0 | 0 |
| cosmos1mpnhv9d0ljxlw08t0mfkkfwmyr0w8l2rudujjr | 0 | 0 |
Note that Total Stake-Time determines claimable DORA for each user every month. The number of Total Stake-Time is calculated by each address’ stake at sample time multiplies the times this address is detected. Currently, we sample twice a day to check each address’ staked ATOM. For this round, all addresses with non-zero Total Stake-Time will receive DORA incentives proportionally.
If you have any questions, please contact us directly via Twitter message. The grace period is between Aug 11 and Aug 15 2023. After the grace period, DORA incentives will be claimable in Dora Factory user portal.